Click here to return to the PVC Strip Curtain Index
Technical Information for Flexible PVC Strip Curtains
| Performance Test | Method: B S 2782 | PVC strip curtain Standard Clear Formula P.35 Value | PVC strip curtain Super Cold Formula P.45 Value | Unit |
| Relative Density | DIN 53 479 | ~1.22 | ~1.19 | g/cm3 |
| Softness A Hardness | DIN 53 505 | 77 | 63 | - |
| Brittle Point | DIN 53 372 | Approx -35 | Approx -45 | Degrees C |
| Falling Ball Test | Internal Test | "-35 No Break | "-45 No Break | Degrees C |
| Flexibility | DIN 51 949 | "-35 No Break | "-45 No Break | Degrees C |
| Water Absorption | DIN 53 472 | 17 | 21 | Mg |
| Tensile Strength | DIN 53 455 | 17 | 13 | Mpa |
| Tensile Stress | DIN 53 455 | 300 | 420 | % |
| Rupture Resistance | DIN 53 515 | >5 | >2 | N/mm |
| Reaction to Fire | DIN 53 382 | Self-extinguishing | Self-extinguishing | 0 |
| Flammability | Based US MV SS 302 | Inflammable | Inflammable | 0 |
| Airborne Insulation | DIN 52 210 | ~30 dB | 0 | 0 |
| Light Transmission | - | >80 | >80 | % |
